PCN&R Tides for Cold Spring & Garrison, NY

July 2008

1 Tue 5:05 AM L -0.1 10:51 AM H 4.6 5:00 PM L 0.0 11:09 PM H 6.0
2 Wed 6:00 AM L -0.4   11:50 AM H 4.8   5:58 PM L -0.2        
3 Thu 12:04 AM H 6.1 6:54 AM L -0.5 12:45 PM H 4.9 6:53 PM L -0.2
4 Fri 12:58 AM H 6.0   7:45 AM L -0.6   1:41 PM H 5.0   7:47 PM L -0.2
5 Sat 1:53 AM H 5.9 8:33 AM L -0.6 2:37 PM H 5.0 8:38 PM L 0.0
6 Sun 2:48 AM H 5.6   9:20 AM L -0.5   3:34 PM H 5.0   9:29 PM L 0.2
7 Mon 3:42 AM H 5.3 10:08 AM L -0.2 4:27 PM H 5.0 10:22 PM L 0.5
8 Tue 4:34 AM H 5.0   10:56 AM L 0.1   5:18 PM H 5.0   11:20 PM L 0.8
9 Wed 5:24 AM H 4.6 11:47 AM L 0.4 6:06 PM H 4.9
10 Thu 12:22 AM L 1.0   6:13 AM H 4.3   12:40 PM L 0.6   6:54 PM H 4.8
11 Fri 1:23 AM L 1.1 7:04 AM H 4.0 1:32 PM L 0.8 7:43 PM H 4.8
12 Sat 2:20 AM L 1.1   8:00 AM H 3.8   2:22 PM L 0.9   8:35 PM H 4.8
13 Sun 3:12 AM L 0.9 9:00 AM H 3.7 3:10 PM L 1.0 9:28 PM H 4.8
14 Mon 4:00 AM L 0.8   9:59 AM H 3.8   3:56 PM L 1.0   10:18 PM H 4.9
15 Tue 4:47 AM L 0.7 10:50 AM H 3.9 4:42 PM L 0.9 11:03 PM H 5.0
16 Wed 5:32 AM L 0.5   11:35 AM H 4.1   5:28 PM L 0.8   11:44 PM H 5.1
17 Thu 6:16 AM L 0.4 12:16 PM H 4.2 6:12 PM L 0.7
18 Fri 12:21 AM H 5.2   6:57 AM L 0.2   12:54 PM H 4.3   6:55 PM L 0.6
19 Sat 12:56 AM H 5.2 7:36 AM L 0.1 1:31 PM H 4.3 7:35 PM L 0.6
20 Sun 1:29 AM H 5.2   8:13 AM L 0.1   2:07 PM H 4.4   8:14 PM L 0.6
21 Mon 2:04 AM H 5.1 8:47 AM L 0.0 2:43 PM H 4.5 8:53 PM L 0.6
22 Tue 2:42 AM H 5.0   9:21 AM L 0.1   3:23 PM H 4.7   9:34 PM L 0.7
23 Wed 3:26 AM H 4.9 9:55 AM L 0.2 4:06 PM H 4.8 10:22 PM L 0.8
24 Thu 4:15 AM H 4.7   10:34 AM L 0.3   4:52 PM H 5.0   11:25 PM L 0.9
25 Fri 5:08 AM H 4.5 11:25 AM L 0.4 5:43 PM H 5.1
26 Sat 12:40 AM L 0.9   6:06 AM H 4.3   12:32 PM L 0.5   6:38 PM H 5.2
27 Sun 1:51 AM L 0.8 7:10 AM H 4.2 1:43 PM L 0.5 7:41 PM H 5.3
28 Mon 2:55 AM L 0.5   8:23 AM H 4.2   2:49 PM L 0.4   8:52 PM H 5.4
29 Tue 3:53 AM L 0.3 9:37 AM H 4.3 3:49 PM L 0.3 10:01 PM H 5.6
30 Wed 4:50 AM L 0.0   10:43 AM H 4.6   4:48 PM L 0.1   11:02 PM H 5.8
31 Thu 5:44 AM L -0.3 11:39 AM H 4.9 5:45 PM L -0.1 11:55 PM H 5.9

August Tides


This page is maintained by the Putnam County News & Recorder and is part of the 
On-line version of 
the Putnam County News & Recorder.

For more information about the PCN&R Publications please contact us at editor@pcnr.com
© PCN&R, Inc. 2008