| 1 | Mon | 1:10 AM | H | 5.5 | 7:39 AM | L | -0.3 | 1:43 PM | H | 5.5 | 7:57 PM | L | 0.0 | |||
| 2 | Tue | 1:54 AM | H | 5.3 | 8:19 AM | L | -0.2 | 2:27 PM | H | 5.4 | 8:41 PM | L | 0.2 | |||
| 3 | Wed | 2:39 AM | H | 5.0 | 8:57 AM | L | 0.1 | 3:11 PM | H | 5.3 | 9:25 PM | L | 0.5 | |||
| 4 | Thu | 3:26 AM | H | 4.6 | 9:34 AM | L | 0.5 | 3:56 PM | H | 5.1 | 10:10 PM | L | 0.8 | |||
| 5 | Fri | 4:15 AM | H | 4.3 | 10:11 AM | L | 0.9 | 4:41 PM | H | 4.9 | 11:01 PM | L | 1.1 | |||
| 6 | Sat | 5:05 AM | H | 4.0 | 10:53 AM | L | 1.2 | 5:28 PM | H | 4.7 | ||||||
| 7 | Sun | 12:01 AM | L | 1.3 | 5:57 AM | H | 3.8 | 11:52 AM | L | 1.5 | 6:17 PM | H | 4.5 | |||
| 8 | Mon | 1:06 AM | L | 1.4 | 6:52 AM | H | 3.7 | 1:03 PM | L | 1.6 | 7:11 PM | H | 4.4 | |||
| 9 | Tue | 2:05 AM | L | 1.3 | 7:52 AM | H | 3.7 | 2:05 PM | L | 1.5 | 8:10 PM | H | 4.5 | |||
| 10 | Wed | 2:57 AM | L | 1.1 | 8:54 AM | H | 3.8 | 2:58 PM | L | 1.3 | 9:09 PM | H | 4.6 | |||
| 11 | Thu | 3:43 AM | L | 0.9 | 9:48 AM | H | 4.0 | 3:47 PM | L | 1.1 | 10:00 PM | H | 4.8 | |||
| 12 | Fri | 4:26 AM | L | 0.6 | 10:34 AM | H | 4.3 | 4:33 PM | L | 0.8 | 10:44 PM | H | 5.1 | |||
| 13 | Sat | 5:08 AM | L | 0.4 | 11:12 AM | H | 4.7 | 5:19 PM | L | 0.6 | 11:22 PM | H | 5.3 | |||
| 14 | Sun | 5:48 AM | L | 0.1 | 11:47 AM | H | 5.0 | 6:04 PM | L | 0.3 | 11:57 PM | H | 5.4 | |||
| 15 | Mon | 6:27 AM | L | -0.1 | 12:20 PM | H | 5.3 | 6:49 PM | L | 0.1 | ||||||
| 16 | Tue | 12:34 AM | H | 5.4 | 7:05 AM | L | -0.2 | 12:54 PM | H | 5.5 | 7:33 PM | L | 0.0 | |||
| 17 | Wed | 1:12 AM | H | 5.3 | 7:43 AM | L | -0.2 | 1:32 PM | H | 5.6 | 8:18 PM | L | 0.0 | |||
| 18 | Thu | 1:56 AM | H | 5.1 | 8:22 AM | L | -0.1 | 2:16 PM | H | 5.7 | 9:05 PM | L | 0.1 | |||
| 19 | Fri | 2:47 AM | H | 4.9 | 9:03 AM | L | 0.1 | 3:07 PM | H | 5.6 | 9:57 PM | L | 0.3 | |||
| 20 | Sat | 3:47 AM | H | 4.6 | 9:50 AM | L | 0.3 | 4:06 PM | H | 5.4 | 10:59 PM | L | 0.6 | |||
| 21 | Sun | 4:52 AM | H | 4.4 | 10:50 AM | L | 0.6 | 5:10 PM | H | 5.3 | ||||||
| 22 | Mon | 12:11 AM | L | 0.7 | 5:58 AM | H | 4.3 | 12:08 PM | L | 0.9 | 6:17 PM | H | 5.1 | |||
| 23 | Tue | 1:23 AM | L | 0.7 | 7:07 AM | H | 4.3 | 1:25 PM | L | 0.9 | 7:28 PM | H | 5.1 | |||
| 24 | Wed | 2:26 AM | L | 0.5 | 8:16 AM | H | 4.4 | 2:32 PM | L | 0.7 | 8:39 PM | H | 5.1 | |||
| 25 | Thu | 3:22 AM | L | 0.3 | 9:22 AM | H | 4.7 | 3:30 PM | L | 0.5 | 9:43 PM | H | 5.2 | |||
| 26 | Fri | 4:12 AM | L | 0.0 | 10:19 AM | H | 5.0 | 4:24 PM | L | 0.3 | 10:37 PM | H | 5.3 | |||
| 27 | Sat | 5:00 AM | L | -0.1 | 11:08 AM | H | 5.3 | 5:15 PM | L | 0.1 | 11:23 PM | H | 5.4 | |||
| 28 | Sun | 5:44 AM | L | -0.2 | 11:52 AM | H | 5.5 | 6:04 PM | L | 0.0 | ||||||
| 29 | Mon | 12:05 AM | H | 5.3 | 6:27 AM | L | -0.2 | 12:32 PM | H | 5.6 | 6:50 PM | L | 0.0 | |||
| 30 | Tue | 12:46 AM | H | 5.2 | 7:07 AM | L | -0.1 | 1:11 PM | H | 5.6 | 7:34 PM | L | 0.1 |
This page is maintained by the Putnam County News & Recorder and is part of the
On-line version of
the Putnam County News & Recorder.
For more information about the PCN&R
Publications please contact us at
editor@pcnr.com
© PCN&R, Inc. 2008