Putnam County News and Recorder of Cold Spring, NY

Cold Spring, NY

News Archive

Home
Front Page
Letters
General Stories
Sports
Columns
Columns Archive
Obituaries
Birth
Announcements
School News
Cultural Events
Classifieds
Meetings
Movies
Events Calendar
Cultural Organizations
Churches
Legals
Points Of Interest
Real Estate
Restaurant
Local Services
Local Info
Government
Recreation Dept
Classified
Order Form
Subscription Order Form
Putnam
Shopping Page
Advertisers Index
Weather
Search
Archive
Publisher Info
Copyright©
1999 - 2008
The Putnam County News & Recorder, LLC
All Rights Reserved

RSS
RSS Feed


Newspaper web site content management software and services


DMCA Notices
News Archive  

Hudson Line Rail Schedule:   New York to Garrison, Cold Spring & Poughkeepsie              
To Grand Central - Monday To Friday  
M
 
   
 
Schedule Effective October 1, 2006 through March 31, 2007              
Poughkeepsie 4:15 4:45 5:15 5:40 6:00 6:26 6:55 7:26 8:05 8:51 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:59 10:59      
New Hamburg 4:25 4:55 5:25 5:50 6:10 6:36 7:05 7:36 8:15 9:01 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 10:09 11:09      
Beacon 4:32 5:02 5:32 5:57 6:18 6:44 7:13 7:44 8:22 9:08 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50 10:16 11:16      
COLD SPRING 4:40 5:10 5:40 6:05 6:26 6:52 7:21 7:52 8:30 9:16 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58 6:58 7:58 8:58 10:24 11:24      
GARRISON 4:44 5:14 5:44 6:09 6:31 6:57 7:26 7:56 8:34 9:20 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:02 10:28 11:28      
Peekskill 4:54 5:24 5:54 6:19 6:42 7:08 7:37 8:10 8:44 9:30 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:12 6:12 7:12 8:12 9:12 10:38 11:38      
Cortlandt 4:59 5:29 5:59 6:24 6:47 7:13 7:42 8:15 8:49 9:35 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:17 6:17 7:17 8:17 9:17 10:43 11:43      
Croton-Harmon 5:08 5:38 6:08 6:33 6:57 7:23 7:52 8:23 8:57 9:43 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:27 6:27 7:27 8:27 9:27 11:00 11:59      
125th Street 5:40 6:10 6:40 7:06 7:29 7:56   - 8:57 9:31 10:17 11:06 12:09 1:09 2:09 3:10 4:10 5:02 6:00 7:08 8:07 9:07 10:07 11:53 12:53      
Grand Central 5:50 6:20 6:50 7:17 7:42 8:09 8:39 9:10 9:42 10:28 11:17 12:20 1:20 2:20 3:21 4:21 5:15 6:13 7:19 8:18 9:18 10:18 12:04 1:04      
To Poughkeepsie - Monday To Friday                              
M
 
                     
Grand Central 6:41 7:16 7:38 8:53 9:51 10:51 11:51 12:51 1:51 2:51 3:27 4:10 4:44 5:12 5:31 5:50 6:15 6:43 7:18 7:51 8:26 9:02 10:02 11:10 12:10 1:00 1:50
125th Street 6:52 7:27 7:49 9:04 10:02 11:02 12:02 1:02 2:02 3:02 3:38 4:21 4:55 5:23   -   - 6:26 6:54 7:29 8:02 8:37 9:13 10:13 11:21 12:21 1:10 2:00
Croton-Harmon 7:30 8:05 8:30 9:45 10:41 11:41 12:41 1:41 2:34 3:34 4:10 4:53 5:27 - 6:13 6:32   - 7:26 8:01 8:34 9:08 9:52 10:52 12:00 1:02 2:08 2:58
Cortlandt 7:38 8:13 8:38 9:53 10:49 11:49 12:49 1:49 2:42 3:42 4:18 5:01 5:35 6:00 6:21 6:40 7:03 7:34 8:08 8:41 9:15 9:59 10:59 12:07 1:09 2:16 3:06
Peekskill 7:43 8:18 8:43 9:58 10:54 11:54 12:54 1:54 2:47 3:47 4:23 5:06 5:40 6:05 6:26 6:45 7:08 7:39 8:13 8:46 9:20 10:04 11:04 12:12 1:14 2:21 3:11
GARRISON 7:53 8:28 8:53 10:08 11:04 12:04 1:04 2:04 2:57 3:57 4:33 5:16 5:50 6:15 6:36 6:55 7:20 7:49 8:23 8:56 9:30 10:14 11:14 12:22 1:24 2:31 3:21
COLD SPRING 7:57 8:32 8:57 10:12 11:08 12:08 1:08 2:08 3:01 4:01 4:37 5:20 5:55 6:20 6:41 7:00 7:25 7:54 8:28 9:01 9:35 10:19 11:19 12:27 1:29 2:35 3:25
Beacon 8:05 8:40 9:05 10:20 11:16 12:16 1:16 2:16 3:10 4:10 4:46 5:30 6:04 6:32 6:52 7:09 7:34 8:03 8:37 9:10 9:43 10:27 11:27 12:35 1:37 2:43 3:33
New Hamburg 8:12 8:47 9:12 10:27 11:23 12:23 1:23 2:23 3:17 4:17 4:53 5:37 6:11 - - 7:16 7:41 8:10 8:44 9:17 9:50 10:34 11:34 12:42 1:44 2:50 3:40
Poughkeepsie 8:29 9:04 9:29 10:44 11:40 12:40 1:40 2:40 3:34 4:34 5:10 5:52 6:26 - - 7:31 7:58 8:25 8:59 9:32 10:07 10:51 11:51 12:59 2:01 3:07 3:57
To Grand Central - Saturday, Sunday & Holidays                      
MB
 
 
MB
 
                         
Poughkeepsie 4:33 5:33 6:33 7:33 8:33 9:33 10:33 11:33 12:33 1:33 2:33 3:33 4:33 5:33 6:33 7:33 8:33 9:33 10:59
New Hamburg 4:43 5:43 6:43 7:43 8:43 9:43 10:43 11:43 12:43 1:43 2:43 3:43 4:43 5:43 6:43 7:43 8:43 9:43 11:09
Beacon 4:50 5:50 6:50 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50
4:50
5:50 6:50 7:50 8:50 9:50 11:16
COLD SPRING 4:58 5:58 6:58 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 5:00 5:58 7:00 7:58 8:58 9:58 11:24
GARRISON 5:02 6:02 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:04 6:02 7:04 8:02 9:02 10:02 11:28
Peekskill 5:12 6:12 7:12 8:12 9:12 10:12 11:12 12:12 1:12 2:12 3:12 4:12 5:17 6:12 7:17 8:12 9:12 10:12 11:38
Cortlandt 5:17 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:17 3:17 4:17 5:22 6:17 7:22 8:17 9:17 10:17 11:43
Croton-Harmon 5:27 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:27 4:27 5:32 6:27 7:32 8:27 9:27 10:33 11:59        
125th Street 6:14 7:14 8:10 9:10 10:04 11:04 12:04 1:10 2:10 3:10 4:10 5:10 6:15 7:10 8:15 9:10 10:10 11:16 12:53        
Grand Central 6:25 7:25 8:21 9:21 10:15 11:15 12:15 1:21 2:21 3:21 4:21 5:21 6:26 7:21 8:26 9:21 10:21 11:27 1:04                
To Poughkeepsie - Saturday, Sunday & Holidays                                        
Grand Central
MB
MB
6:20
7:51 8:51 9:51 10:51 11:51 12:51 1:51 2:51 3:51 4:51 5:51 6:51 7:51 9:02 10:02 11:10 12:10 1:00 1:50
125th Street 6:30 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:02 5:02 6:02 7:02 8:02 9:13 10:13 11:21 12:21 1:10 2:00